Ian Furness: How Win Forever Lost the Sacko
Executive Summary
Ian Furness, managing Win Forever, did not finish regular-season last. Roger Maggio / 1MoreSeason was regular-season last. Ian became the 2025 Sacko because he went into the consolation/Sacko ladder, survived Week 15 by almost nothing, then lost in Weeks 16 and 17.
Top Five Why Reasons
- The draft cratered. Ian's draft profile fell from projected/draft rank 6 to final rank 12. Evans, Pacheco, and limited Lamar weeks left him with the lowest regular-season points-for total in the league.
- Weeks 7-8 broke the season. He scored 63.98 and 83.94, took two low-score penalty weeks, started three active zeroes across those weeks, and lost by 89.62 and 83.22.
- The Sacko bracket collapse was real. He escaped Week 15 by 0.22, then scored 68.12 in Week 16 and lost the Sacko game in Week 17.
- The bench misses piled up at the wrong time. Charbonnet, Christian Watson, Cade Otton, Cooper Kupp, and Keon Coleman all show up in the scar tissue. Total missed optimal points: 174.44.
- Week 17 had desperation energy. He dropped Brock Bowers and Jordan Love, started Cam Ward, Tyler Huntley, and AJ Barner, then left Christian Watson's 25.30 on the bench in the Sacko loss.
Draft Board
Ian's draft profile had him at projected/draft rank 6 and final rank 12, a -6 movement, the worst draft-to-finish slide in the 2025 export.
| Round | Pick | Player | Pos | Season Pts | Started Pts | Starts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lamar Jackson | QB | 194.44 | 194.44 | 12 | First pick; useful but not first-round season value. |
| 2 | 9 | Drake London | WR | 199.10 | 199.10 | 12 | Strong, but not enough to carry the roster. |
| 3 | 4 | Kyren Williams | RB | 256.20 | 256.20 | 16 | Best early pick. |
| 4 | 9 | Mike Evans | WR | 82.40 | 60.20 | 6 | Major draft miss/injury drag. |
| 5 | 4 | Isiah Pacheco | RB | 87.30 | 72.90 | 9 | Major draft miss. |
| 6 | 9 | Jordan Love | QB | 244.14 | 244.14 | 15 | Useful; later dropped before Week 17 closeout. |
| 7 | 4 | RJ Harvey | RB | 178.20 | 51.10 | 3 | Most of the points were not used. |
| 8 | 9 | Brock Bowers | TE | 182.20 | 182.20 | 12 | 2025 keeper and best value, but repeat-blocked for 2026. |
| 9 | 4 | Cooper Kupp | WR | 111.40 | 29.20 | 3 | Mostly bench value. |
| 10 | 9 | Keon Coleman | WR | 96.50 | 23.80 | 3 | Big Week 1 bench miss. |
| 11 | 4 | Zach Charbonnet | RB | 166.70 | 94.50 | 9 | Best 2026 keeper case; repeatedly painful when benched. |
| 12 | 9 | Xavier Legette | WR | 4.80 | 0.00 | 0 | Dropped Week 4. |
| 13 | 4 | Jake Elliott | K | 69.00 | 56.00 | 9 | Dropped Week 9. |
| 14 | 9 | Packers D/ST | D/ST | 100.00 | 100.00 | 13 | Streamed away and back. |
Season Timeline
| Stage | Result | Score / Event | What Happened |
|---|---|---|---|
| Preseason | Keeper | Brock Bowers | Confirmed 2025 drafted-path keeper. |
| Draft | Pick 4 | Lamar Jackson first | Projected/draft rank 6, final rank 12. Early-round return did not support the roster. |
| Week 1 | W | 128.88-126.44 vs Roger Perkins | Won by 2.44 despite leaving Keon Coleman's 28.20 on the bench. Missed 24.00 optimal points. |
| Week 2 | L | 105.38-119.22 vs Aaron McQuistan | Cooper Kupp 16.00 on bench. Projection delta -32.88. |
| Week 3 | L | 112.74-144.74 vs Zach Aaron | Optimal lineup, but got outscored hard. |
| Week 4 | L | 113.26-130.52 vs Sean MacDonald | Added Elic Ayomanor, dropped Xavier Legette. RJ Harvey 19.80 on bench. |
| Week 5 | W | 117.60-97.94 vs Shon O'Fallon | Added Spencer Rattler, Darren Waller, Rams D/ST. 100% lineup efficiency. |
| Week 6 | L | 113.44-115.48 vs Dave Harmon | Brutal 2.04-point close loss. Missed only 1.80, so this was more bad beat than bad lineup. |
| Week 7 | L | 63.98-153.60 vs Darren Henne | Season crater. Mike Evans and Darren Waller started for 0.00 each. Zach Charbonnet 19.50 benched. Low-score penalty week. |
| Week 8 | L | 83.94-167.16 vs Steve Schreck | Dropped Mike Evans; added Kareem Hunt, Kendrick Bourne, Cade Otton, Christian Watson. Drake London 0.00 starter. Low-score penalty week. |
| Week 9 | W | 174.48-98.04 vs Roger Maggio | Best week. Brock Bowers 46.30 and Drake London 41.80. High-score payout. |
| Week 10 | L | 122.78-148.04 vs Ken Reitz | Added Jakobi Meyers, dropped Kareem Hunt. Cade Otton 17.20 and Keon Coleman 13.60 benched. |
| Week 11 | L | 103.08-141.56 vs Jimm Elliott | Christian Watson 20.60 benched. Missed 21.98 optimal points. |
| Week 12 | L | 87.98-132.40 vs Roger Perkins | Optimal lineup, still only 87.98. This was roster ceiling, not lineup error. |
| Week 13 | W | 150.70-124.70 vs Aaron McQuistan | Strong bounce-back and high-score payout week. |
| Week 14 | W | 140.92-101.54 vs Zach Aaron | Strong regular-season finish, but ended 5-9 and 12th in PF. |
| Week 15 | W | 105.24-105.02 vs Roger Maggio | Sacko ladder survival by 0.22. Extremely thin escape. |
| Week 16 | L | 68.12-123.64 vs Sean MacDonald | Sacko danger game. Zach Charbonnet 17.40 benched. Projection delta -52.48. |
| Week 17 | L | 117.12-152.52 vs Zach Aaron | Sacko loss. Added Cam Ward, AJ Barner, Tutu Atwell, Tyler Huntley; dropped Brock Bowers, Cade Otton, Jordan Love, Emanuel Wilson. Christian Watson 25.30 was benched. |
All 2025 Moves
| Date PT | Week | Type | Move |
|---|---|---|---|
| Sep 24 | 4 | Waiver | Add Elic Ayomanor, drop Xavier Legette |
| Oct 1 | 5 | Free agent | Add Spencer Rattler |
| Oct 1 | 5 | Waiver | Add Rams D/ST, drop Packers D/ST |
| Oct 5 | 5 | Free agent | Add Darren Waller, drop Elic Ayomanor |
| Oct 8 | 6 | Waiver | Add Packers D/ST, drop Rams D/ST |
| Oct 22 | 8 | Waiver | Add Kareem Hunt, drop RJ Harvey |
| Oct 22 | 8 | Waiver | Add Kendrick Bourne, drop Mike Evans |
| Oct 23 | 8 | Free agent | Add Cade Otton |
| Oct 25 | 8 | Free agent | Add Christian Watson, drop Kendrick Bourne |
| Oct 29 | 9 | Waiver | Add Jason Myers, drop Jake Elliott |
| Nov 5 | 10 | Waiver | Add Jakobi Meyers, drop Kareem Hunt |
| Nov 8 | 10 | Free agent | Add Panthers D/ST, drop Packers D/ST |
| Dec 4 | 14 | Waiver | Add Packers D/ST, drop Panthers D/ST |
| Dec 11 | 15 | Free agent | Add Emanuel Wilson |
| Dec 18 | 16 | Free agent | Add Lions D/ST, drop Packers D/ST |
| Dec 24 | 17 | Waiver | Add Cam Ward, drop Emanuel Wilson |
| Dec 24 | 17 | Free agent | Add AJ Barner, drop Brock Bowers |
| Dec 26 | 17 | Free agent | Add Tyler Huntley, drop Jordan Love |
| Dec 27 | 17 | Free agent | Add Tutu Atwell, drop Cade Otton |
The local transaction export contains no completed trade rows for Ian and no trade events league-wide.
Lineup Efficiency
| Week | Result | Score | Missed Pts | Efficiency | Bench Scar | Projection Delta |
|---|---|---|---|---|---|---|
| 1 | W | 128.88 | 24.00 | 84.3% | Keon Coleman 23.40 swing | -6.72 |
| 2 | L | 105.38 | 10.10 | 91.3% | Cooper Kupp 12.10 swing | -32.88 |
| 3 | L | 112.74 | 0.00 | 100.0% | Optimal lineup | -24.83 |
| 4 | L | 113.26 | 11.12 | 91.1% | RJ Harvey 21.80 swing | -17.74 |
| 5 | W | 117.60 | 0.00 | 100.0% | Optimal lineup | 20.13 |
| 6 | L | 113.44 | 1.80 | 98.4% | Close-loss bad beat | -12.92 |
| 7 | L | 63.98 | 13.20 | 82.9% | Zach Charbonnet 19.50 swing; two active zeroes | -57.56 |
| 8 | L | 83.94 | 12.50 | 87.0% | Christian Watson 12.50 swing; one active zero | -7.08 |
| 9 | W | 174.48 | 6.90 | 96.2% | Kareem Hunt 6.90 swing | 42.18 |
| 10 | L | 122.78 | 22.16 | 84.7% | Cade Otton 13.50 swing | -14.12 |
| 11 | L | 103.08 | 21.98 | 82.4% | Christian Watson 18.60 swing | -20.98 |
| 12 | L | 87.98 | 0.00 | 100.0% | Optimal lineup, low ceiling | -32.86 |
| 13 | W | 150.70 | 8.26 | 94.8% | Zach Charbonnet 5.90 swing | 33.59 |
| 14 | W | 140.92 | 0.00 | 100.0% | Optimal lineup | 27.59 |
| 15 | W | 105.24 | 3.70 | 96.6% | Cooper Kupp 8.60 swing | -8.85 |
| 16 | L | 68.12 | 14.82 | 82.1% | Zach Charbonnet 15.40 swing | -52.48 |
| 17 | L | 117.12 | 23.90 | 83.1% | Christian Watson 23.90 swing | 1.11 |
Closing Read
The fair version: Ian was not simply asleep at the wheel. He had multiple weeks where the lineup was optimal or near optimal and the roster just did not have enough points. He also ran into bad schedule spots, including 1801.38 regular-season points against.
The sharper version: this is still a clean Sacko arc. The roster had the lowest regular-season PF, the draft lost six slots of value, Weeks 7-8 were a two-week tire fire, and the Sacko bracket ended with a Week 17 churn that could not outrun Zach Aaron.
Keeper Picture
2025 keeper: Brock Bowers. The manual keeper file confirms him as Ian's 2025 keeper through the drafted path.
2026 silver lining: Zach Charbonnet is the cleanest keeper candidate. Brock Bowers does not rescue the story because he is blocked by the repeat-keeper rule, and he was also dropped in Week 17.
| Player | Path | Status | Roster Continuity | Read |
|---|---|---|---|---|
| Zach Charbonnet | Drafted Round 11 | Likely eligible | 17/17 | Best real 2026 consolation prize. |
| Cooper Kupp | Drafted Round 9 | Likely eligible | 17/17 | Eligible-looking, but less exciting as a future asset. |
| Keon Coleman | Drafted Round 10 | Likely eligible | 15/17 | Possible, weaker than Charbonnet. |
| Packers D/ST | Drafted Round 14 | Likely eligible | 13/17 | Eligible-looking, but not a meaningful feel-better keeper. |
| Brock Bowers | Drafted Round 8 | Blocked: 2025 keeper | 16/17 | Blocked by repeat-keeper rule, plus he was dropped Week 17. |